Ä¢¹½´«Ã½ Contract Leads
Yorkshire and the Humber
Category Works
Type
No. of Lots 1
Status Active
Published 4th Jun 2026
| Reference | ocds-h6vhtk-06a1cf |
| Common Procurement Vocabulary | Engineering works and construction works |
| Procurement Method | Below threshold - open competition |
| Value | £1,734,903 |
Yorkshire and the Humber
Category Works
Type
No. of Lots 1
Status Active
Published 4th Jun 2026
| Reference | ocds-h6vhtk-06a1cf |
| Common Procurement Vocabulary | Engineering works and construction works |
| Procurement Method | Below threshold - open competition |
| Value | £1,734,903 |
Changes to notice
This notice has been edited. The previous version is still available.
Scope
Description
The North York Moors National Park Authority invites suitably qualified and experienced contractors to participate in a tender process for the delivery of a peat/moorland restoration project located at Fylingdales Moor.
The purpose of the project is to restore the firebreaks excavated during the immediate response to the Fylingdales Moor wildfire of August 2025.
Total value (estimated)
- £1,734,903 excluding VAT
- £2,081,884 including VAT
Below the relevant threshold
Contract dates (estimated)
- 26 June 2026 to 31 March 2027
- 9 months, 5 days
Main procurement category
Works
CPV classifications
- 90700000 - Environmental services
- 45220000 - Engineering works and construction works
Contract locations
- UKE22 - North Yorkshire CC
Participation
Particular suitability
Small and medium-sized enterprises (SME)
Submission
Enquiry deadline
13 June 2026, 5:00pm
Tender submission deadline
19 June 2026, 5:00pm
Submission address and any special instructions
Tenders may be submitted electronically
Yes
Award criteria
| Name | Description | Type | Weighting |
|---|---|---|---|
| Commercial Submission | Tenderers shall provide: 5a: Full costs for Draft Restoration Specifications detailed in Appendix C including a schedule of rates in Appendix D 5b: Pricing Strategy/Methodology: A detailed explanation... of how the contractor will arrive at the final contract sum 5c: Overheads and Profit Percentage calculation breakdown: to be applied to the cost of delivering the works 5d: Preliminary pricing assumptions 5e: External/Abnormal Works: Priced schedules for complex elements or external items that are not standard (management of UXO risk including UXO Banksman etc.) | Price | 40.00% |
| Technical Quality and Methodology | Tenderers should provide: 1a: Preliminary reinstatement methodology for the reinstatement specifications detailed in Appendix C, including any anticipated dependencies with Fylingdales Moor... Restoration Project Tender A: Fylingdales Moor Moorland Restoration 1b: Risk management proposals 1c: Proposed project team 1d: Programme proposals including a Programme of Work to ensure deliverability by March 31st, 2027. | Quality | 30.00% |
| Relevant Experience | Tenderers should provide evidence to demonstrate: 2a: Experience in large-scale peatland and moorland restoration 2b: Collaborative project delivery 2c: Ability to work with multidisciplinary teams... 2d: Innovation in peatland restoration delivery 2e: Experience managing environmental risks in Protected Landscapes 2f: Experience in managing risk associated with UXO hazards during site operations (desirable but not mandatory) | Quality | 20.00% |
| Environmental and Sustainability Approach | Tenderers should demonstrate their approach to: 3a: Minimise carbon emissions associated with delivery 3b: Reduce peat disturbance 3c: Avoid pollution incidents 3d: Protect watercourses and habitats... 3e: Protect significant historic environment features 3f: Apply best practice peatland restoration techniques 3g: Promote sustainable procurement and resource efficiency 3h: Utilise local contractors where possible | Quality | 5.00% |
| Health & Safety Approach | Tenderers shall provide: 4a: Health & Safety management arrangements 4b: Risk assessment procedures 4c: Competency and training records 4d: Emergency response arrangements All works shall comply with... current CDM Regulations and all applicable legislation. | Quality | 5.00% |
Procedure
Procedure type
Below threshold - open competition
Documents
Associated tender documents
Main Tender Document
Appendix C: Technical Specification
Appendix A: Site Maps
Appendix B: Description of spatial data provided
Appendix D: Pricing Schedule
Appendix F: Constraints and Consents Register
Spatial datafiles
Appendix E: Fylingdales Moor Firebreak Restoration Contract DRAFT
UXO Risk Zoning Narrative
Interim UXO Risk Zone Map
Contracting authority
North York Moors National Park Authority
- Public Procurement Organisation Number: PGXC-2897-MQXX
The Old Vicarage
Helmsley
YO62 5BP
United Kingdom
Contact name: Tom Stephenson
Email: t.stephenson [at] northyorkmoors.org.uk
Website: http://
Region: UKE22 - North Yorkshire CC
Organisation type: Public authority - sub-central government
